2007
●5月の参照状況
Totals for Summary Period: May 1 2007 to May 31 2007
Requests Received During Summary Period 42789
Bytes Transmitted During Summary Period 965636880
Average Requests Received Daily 1380
Average Bytes Transmitted Daily 31149577
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.22 0.21 2024798 92 | com.google
0.20 0.22 2084353 85 | jp.co.mei
0.19 0.37 3619866 81 | jp.co.yahoo.ogk.mobile
0.14 0.28 2730050 61 | jp.co.yahoo.tnz.search
0.13 0.15 1440456 54 | jp.co.fujitsu
0.12 0.16 1517239 50 | jp.co.hitachi
0.09 0.14 1314767 38 | jp.co.sony
0.09 0.16 1534615 38 | jp.co.toshiba
0.08 0.06 546349 35 | jp.go.mod
0.08 0.13 1240496 33 | jp.co.nec.gate
●4月の参照状況
Totals for Summary Period: Apr 1 2007 to Apr 30 2007
Requests Received During Summary Period 40127
Bytes Transmitted During Summary Period 893914386
Average Requests Received Daily 1338
Average Bytes Transmitted Daily 29797146
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.23 0.23 2021301 92 | com.google
0.21 0.21 1857883 85 | jp.co.fujitsu
0.18 0.20 1774367 71 | jp.or.janis
0.17 0.23 2022773 69 | jp.co.toshiba
0.16 0.44 3904215 64 | com.nifty
0.15 0.10 861332 62 | edu.tamu.cs.irl
0.13 0.35 3110047 53 | jp.co.yahoo
0.12 0.06 494156 50 | jp.or.nhk.n068
0.12 0.15 1353736 48 | jp.co.mei
0.10 0.20 1806498 42 | jp.co.yahoo.ogk.mobile
0.10 0.10 873170 40 | jp.co.epson
0.10 0.12 1037561 40 | jp.co.nec.gate
0.10 0.23 2013310 40 | jp.co.yahoo.tnz.search
0.09 0.15 1299553 36 | jp.co.sony ●3月の参照状況
Totals for Summary Period: Mar 1 2007 to Mar 31 2007
Requests Received During Summary Period 41388
Bytes Transmitted During Summary Period 924230498
Average Requests Received Daily 1335
Average Bytes Transmitted Daily 29813887
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.24 0.26 2431882 98 | jp.co.sony
0.12 0.18 1648299 50 | jp.co.fujitsu
0.12 0.17 1543850 50 | jp.co.hitachi
0.12 0.16 1521608 50 | jp.co.toshiba
0.11 0.28 2543375 46 | jp.co.yahoo
0.10 0.23 2112251 43 | jp.co.yahoo.ogk.mobile
0.09 0.12 1077313 38 | jp.co.nec.gate
0.08 0.13 1239490 35 | jp.co.mei ●2月の参照状況
Totals for Summary Period: Feb 1 2007 to Feb 28 2007
Requests Received During Summary Period 39890
Bytes Transmitted During Summary Period 882647704
Average Requests Received Daily 1425
Average Bytes Transmitted Daily 31523132
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.25 0.27 2374046 99 | jp.co.fujitsu
0.23 0.30 2674253 92 | jp.co.yahoo.tnz.search
0.19 0.24 2096729 75 | jp.co.sony
0.17 0.16 1384109 66 | jp.co.nec.gate
0.16 0.17 1505770 62 | jp.co.mei
0.14 0.23 2052785 55 | jp.co.toshiba ●1月の参照状況
Totals for Summary Period: Jan 1 2007 to Jan 31 2007
Requests Received During Summary Period 42289
Bytes Transmitted During Summary Period 954859371
Average Requests Received Daily 1364
Average Bytes Transmitted Daily 30801915
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.25 0.10 914237 104 | jp.ac.u-tokyo.k.logos
0.19 0.25 2390789 81 | jp.co.sony
0.12 0.15 1403387 52 | jp.co.fujitsu
0.11 0.13 1261621 46 | jp.co.nec.gate
0.10 0.12 1173949 43 | jp.co.mei
0.10 0.11 1040149 41 | jp.co.hitachi
0.10 0.07 669810 41 | jp.co.nintendo
2006
●12月の参照状況
●11月の参照状況
Totals for Summary Period: Nov 1 2006 to Nov 30 2006
Requests Received During Summary Period 45656
Bytes Transmitted During Summary Period 1024604754
Average Requests Received Daily 1522
Average Bytes Transmitted Daily 34153492
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.19 0.26 2633570 88 | jp.co.sony
0.18 0.25 2557738 84 | jp.co.fujitsu
0.16 0.26 2662473 75 | jp.co.yahoo.tnz.search
0.11 0.14 1464902 52 | jp.co.hitachi
0.10 0.14 1417121 45 | jp.co.mei
0.09 0.16 1663884 43 | jp.co.toshiba
0.08 0.09 874597 36 | jp.co.takenaka
0.08 0.07 691932 35 | jp.co.mew ●10月の参照状況
Totals for Summary Period: Oct 1 2006 to Oct 31 2006
Requests Received During Summary Period 48939
Bytes Transmitted During Summary Period 1113911356
Average Requests Received Daily 1579
Average Bytes Transmitted Daily 35932624
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.15 0.23 2567380 74 | jp.co.sony
0.15 0.25 2838907 74 | jp.co.yahoo.tnz.search
0.15 0.14 1539266 72 | jp.co.nec.gate
0.13 0.19 2163335 62 | jp.co.fujitsu
0.10 0.07 725693 51 | jp.ac.saitama-u.iron
0.10 0.15 1668094 49 | jp.co.hitachi
0.10 0.03 369577 49 | jp.kyoto.city.edu
0.09 0.16 1762620 43 | jp.co.toshiba
0.09 0.12 1339133 43 | jp.go.jda.dii
0.08 0.13 1477195 40 | jp.co.mei ●9月の参照状況
Totals for Summary Period: Sep 1 2006 to Sep 30 2006
Requests Received During Summary Period 48409
Bytes Transmitted During Summary Period 1084345197
Average Requests Received Daily 1614
Average Bytes Transmitted Daily 36144840
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.28 0.32 3436579 137 | jp.co.sony
0.27 0.24 2564345 133 | com.google
0.17 0.15 1680578 80 | jp.co.nec.gate
0.15 0.22 2426803 74 | jp.co.fujitsu
0.13 0.20 2164314 65 | jp.co.hitachi
0.09 0.10 1062719 44 | jp.co.nichia
0.09 0.07 762566 44 | jp.co.ricoh.notes
0.09 0.17 1850399 43 | jp.co.toshiba ●8月の参照状況
Totals for Summary Period: Aug 1 2006 to Aug 31 2006
Requests Received During Summary Period 49720
Bytes Transmitted During Summary Period 1037533406
Average Requests Received Daily 1604
Average Bytes Transmitted Daily 33468820
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.31 0.30 3105835 153 | jp.co.fujitsu
0.23 0.39 4085108 112 | jp.co.sony
0.19 0.21 2196153 94 | jp.co.hitachi
0.17 0.22 2288424 83 | jp.co.nec.gate
0.12 0.19 1963813 62 | jp.co.toshiba
0.11 0.16 1660539 54 | jp.go.jda.dii
0.11 0.18 1901694 53 | jp.co.mei
0.11 0.04 382936 53 | jp.co.newarch ●7月の参照状況
Totals for Summary Period: Jul 1 2006 to Jul 31 2006
Requests Received During Summary Period 52211
Bytes Transmitted During Summary Period 1089402990
Average Requests Received Daily 1684
Average Bytes Transmitted Daily 35142032
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.33 0.31 3393343 171 | jp.co.sony
0.18 0.22 2384969 93 | jp.co.fujitsu
0.15 0.21 2305639 76 | jp.co.nec.gate
0.11 0.16 1749091 60 | jp.co.mei
0.11 0.18 1970449 57 | jp.co.toshiba
0.10 0.17 1840866 53 | jp.co.hitachi
0.09 0.07 801353 48 | com.ibm.jp.sagamino
0.08 0.05 568731 42 | jp.co.furuno ●6月の参照状況
Totals for Summary Period: Jun 1 2006 to Jun 30 2006
Requests Received During Summary Period 52356
Bytes Transmitted During Summary Period 1134651717
Average Requests Received Daily 1745
Average Bytes Transmitted Daily 37821724
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.23 0.11 1225943 121 | jp.co.sanyo.dt
0.18 0.23 2618879 94 | jp.co.nec.gate
0.17 0.31 3518381 90 | jp.co.sony
0.14 0.12 1333500 74 | jp.ac.hokudai.sys
0.14 0.17 1919309 72 | jp.co.hitachi
0.11 0.25 2851903 56 | jp.co.toshiba
0.10 0.04 401821 54 | jp.ac.kuis
0.10 0.16 1777573 52 | jp.co.mei
0.08 0.06 626628 41 | jp.co.epson
0.07 0.08 940321 39 | jp.co.fujixerox
0.07 0.08 862743 39 | jp.co.melco
0.07 0.08 921326 38 | jp.co.sharp ●5月の参照状況
Totals for Summary Period: May 1 2006 to May 31 2006
Requests Received During Summary Period 60100
Bytes Transmitted During Summary Period 1327965705
Average Requests Received Daily 1939
Average Bytes Transmitted Daily 42837603
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.27 0.25 3320261 160 | jp.co.nec.gate
0.19 0.27 3576569 117 | jp.co.sony
0.14 0.23 3075229 87 | jp.co.hitachi
0.14 0.19 2579511 82 | jp.co.fujitsu
0.12 0.23 3119198 75 | jp.co.toshiba
0.10 0.08 1049619 62 | jp.co.internix
0.10 0.06 754064 62 | jp.co.muio
0.07 0.08 1105604 43 | jp.co.casio
0.07 0.11 1485822 42 | jp.co.mei ●4月の参照状況
Totals for Summary Period: Apr 1 2006 to Apr 30 2006
Requests Received During Summary Period 59764
Bytes Transmitted During Summary Period 1105694341
Average Requests Received Daily 1992
Average Bytes Transmitted Daily 36856478
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.30 0.30 3264969 182 | jp.co.nec.gate
0.22 0.22 2431268 131 | jp.co.fujitsu
0.21 0.38 4185688 126 | jp.co.sony
0.13 0.11 1201410 75 | jp.ac.hokudai.sys
0.11 0.23 2586157 63 | jp.co.toshiba
0.10 0.17 1888803 60 | jp.co.hitachi
0.09 0.15 1627661 52 | jp.go.jda.dii
0.08 0.11 1184346 46 | jp.co.melco
0.08 0.04 402203 45 | jp.co.okumuragumi
0.07 0.07 801237 42 | jp.co.jsw
0.07 0.11 1170403 42 | jp.co.mei ●3月の参照状況
Totals for Summary Period: Mar 1 2006 to Mar 31 2006
Requests Received During Summary Period 55300
Bytes Transmitted During Summary Period 1204143887
Average Requests Received Daily 1784
Average Bytes Transmitted Daily 38843351
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.27 0.14 1679524 150 | edu.washington.cs
0.23 0.35 4262818 127 | jp.co.sony
0.21 0.27 3276240 116 | jp.co.fujitsu
0.14 0.04 505632 75 | jp.ac.u-tokyo.iis.tkl
0.11 0.25 2961165 62 | jp.co.toshiba
0.11 0.08 972392 61 | jp.co.nttdocomo
0.10 0.19 2275187 57 | jp.co.hitachi
0.10 0.04 448603 54 | jp.co.ntt-east
0.10 0.10 1174027 53 | jp.co.jsw
0.09 0.15 1815718 51 | jp.co.mei
0.09 0.07 881401 50 | jp.co.funai
0.09 0.04 446256 49 | jp.co.oki
0.08 0.14 1674879 47 | jp.co.nec.gate
0.08 0.11 1341576 45 | jp.co.dnp ●2月の参照状況
Totals for Summary Period: Feb 1 2006 to Feb 28 2006
Requests Received During Summary Period 47429
Bytes Transmitted During Summary Period 1091228198
Average Requests Received Daily 1694
Average Bytes Transmitted Daily 38972436
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.22 0.21 2292346 102 | jp.co.fujitsu
0.21 0.25 2725517 100 | jp.co.sony
0.18 0.18 1957429 84 | jp.co.nec.gate
0.16 0.20 2200057 75 | jp.co.hitachi
0.16 0.22 2389826 74 | jp.co.mei
0.14 0.07 785115 67 | jp.ac.hokudai.sys
0.12 0.24 2599586 56 | jp.co.toshiba
0.09 0.07 807736 44 | jp.co.jsw
0.09 0.05 493121 41 | jp.co.ntt-east
0.08 0.12 1363276 40 | jp.co.melco ●1月の参照状況
Totals for Summary Period: Jan 1 2006 to Jan 31 2006
Requests Received During Summary Period 50772
Bytes Transmitted During Summary Period 1168484000
Average Requests Received Daily 1638
Average Bytes Transmitted Daily 37693032
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.16 0.22 2517355 83 | jp.go.jda.dii
0.16 0.19 2219189 82 | jp.co.mei
0.14 0.27 3126334 71 | jp.co.toshiba
0.13 0.16 1846175 65 | jp.co.hitachi
0.12 0.19 2232485 62 | jp.co.nec.gate
0.10 0.15 1735044 53 | jp.co.melco
0.10 0.09 1055202 50 | jp.co.epdc 2005
●12月の参照状況
Totals for Summary Period: Dec 1 2005 to Dec 31 2005
Requests Received During Summary Period 49892
Bytes Transmitted During Summary Period 1028768649
Average Requests Received Daily 1609
Average Bytes Transmitted Daily 33186085
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.17 0.28 2859422 86 | jp.co.sony
0.17 0.24 2433966 85 | jp.co.fujitsu
0.16 0.25 2575767 82 | jp.co.nec.gate
0.14 0.32 3318173 72 | jp.co.toshiba
0.12 0.12 1238098 61 | jp.co.yahoo
0.12 0.04 381738 59 | jp.co.ntt-east
0.12 0.15 1556105 58 | jp.co.mei
0.10 0.25 2619618 49 | jp.co.jsw
0.09 0.13 1310903 47 | jp.co.hitachi
0.01 0.00 3522 3 | com.garmin
●11月の参照状況
Totals for Summary Period: Nov 1 2005 to Nov 30 2005
Requests Received During Summary Period 51349
Bytes Transmitted During Summary Period 1055341738
Average Requests Received Daily 1712
Average Bytes Transmitted Daily 35178058
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
4.43 1.32 13964770 2275 | com.inktomisearch
2.21 0.77 8153433 1134 | com.googlebot
1.11 0.84 8917290 570 | com.msn
0.31 0.19 1982181 159 | com.become.210.85.124
0.30 0.08 834161 152 | com.picsearch
0.23 0.25 2621966 117 | jp.co.fujitsu
0.20 0.24 2492260 105 | jp.co.sony
0.18 0.49 5147863 91 | com.livedoor
0.15 0.19 1982058 78 | jp.co.nec.gate
0.14 0.14 1486292 71 | jp.co.hitachi
0.14 0.25 2658616 70 | jp.co.toshiba
0.13 0.18 1923847 66 | jp.go.jda.dii
0.12 0.11 1133669 62 | com.ibm.yamato
0.11 0.14 1452028 54 | jp.co.mei
0.11 0.15 1547330 54 | jp.co.melco
0.10 0.04 467503 53 | edu.uiuc.cs
0.10 0.05 501337 50 | jp.ac.hokudai.sys
0.09 0.15 1578338 46 | com.quolia
0.09 0.06 660231 46 | jp.co.ntt-east
0.08 0.09 936801 42 | jp.co.yahoo
0.00 0.00 7971 2 | com.garmin ●10月の参照状況
Totals for Summary Period: Oct 1 2005 to Oct 31 2005
Requests Received During Summary Period 58039
Bytes Transmitted During Summary Period 1159568434
Average Requests Received Daily 1872
Average Bytes Transmitted Daily 37405433
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.36 0.34 3971803 211 | jp.co.sony
0.25 0.27 3143997 144 | jp.co.fujitsu
0.17 0.16 1850860 98 | jp.co.hitachi
0.16 0.20 2265586 94 | jp.co.nec.gate
0.16 0.23 2710714 92 | jp.co.toshiba
0.13 0.16 1848544 73 | jp.co.mei
0.12 0.05 576076 67 | jp.co.epson
0.07 0.08 924191 41 | jp.co.melco
0.07 0.07 849324 40 | jp.co.casio
●9月の参照状況
Totals for Summary Period: Sep 1 2005 to Sep 30 2005
Requests Received During Summary Period 59567
Bytes Transmitted During Summary Period 1181511508
Average Requests Received Daily 1986
Average Bytes Transmitted Daily 39383717
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.29 0.36 4217958 171 | jp.co.sony
0.22 0.10 1227459 131 | edu.washington.cs
0.20 0.20 2340328 117 | jp.co.fujitsu
0.18 0.10 1167863 107 | jp.ac.tsukuba.slis
0.16 0.20 2368069 95 | jp.co.hitachi
0.16 0.18 2070241 94 | jp.co.nec.gate
0.14 0.05 617799 83 | jp.ac.hokudai.sys
0.14 0.26 3042659 82 | jp.co.toshiba
0.12 0.19 2245765 72 | jp.go.jda.dii
0.08 0.13 1579932 46 | jp.co.mei ●8月の参照状況
Totals for Summary Period: Aug 1 2005 to Aug 31 2005
Requests Received During Summary Period 64770
Bytes Transmitted During Summary Period 1225097636
Average Requests Received Daily 2089
Average Bytes Transmitted Daily 39519279
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.25 0.39 4721374 165 | jp.co.sony
0.22 0.31 3756436 142 | jp.co.fujitsu
0.19 0.28 3372685 124 | jp.co.toshiba
0.16 0.24 2947343 104 | jp.co.nec.gate
0.12 0.18 2252040 79 | jp.co.hitachi
0.10 0.18 2186315 64 | jp.co.mei
0.09 0.10 1278595 61 | com.ibm.yamato
0.08 0.02 233730 51 | jp.co.warnermusic ●7月の参照状況
Totals for Summary Period: Jul 1 2005 to Jul 31 2005
Requests Received During Summary Period 54056
Bytes Transmitted During Summary Period 1180502572
Average Requests Received Daily 1744
Average Bytes Transmitted Daily 38080728
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.25 0.31 3609156 135 | jp.co.melco
0.22 0.27 3140304 118 | jp.co.sony
0.21 0.22 2610275 115 | jp.co.fujitsu
0.20 0.24 2887868 107 | jp.co.nec.gate
0.16 0.15 1803091 88 | jp.co.bevoid
0.14 0.13 1479605 77 | jp.co.hitachi
0.13 0.04 509663 69 | jp.co.ntt-east
0.13 0.13 1590549 68 | jp.co.toshiba
0.11 0.08 954406 58 | jp.co.mapple.mail
0.08 0.10 1219825 43 | jp.co.mei ●6月の参照状況
Totals for Summary Period: Jun 1 2005 to Jun 30 2005
Requests Received During Summary Period 52988
Bytes Transmitted During Summary Period 1275840743
Average Requests Received Daily 1766
Average Bytes Transmitted Daily 42528025
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.22 0.23 2874741 115 | jp.co.nec.gate
0.20 0.23 2889922 107 | jp.co.melco
0.20 0.20 2609451 104 | jp.co.hitachi
0.19 0.25 3138279 100 | jp.co.sony
0.18 0.20 2544970 98 | jp.co.toshiba
0.16 0.06 819998 86 | jp.co.asahi-survey
0.16 0.19 2484712 84 | jp.co.mei
0.14 0.04 448967 76 | jp.co.ntt-east
0.13 0.19 2419750 69 | jp.go.jda.dii
0.12 0.13 1664696 61 | jp.co.mhi
0.10 0.06 776693 52 | jp.co.bevoid ●5月の参照状況
Totals for Summary Period: May 1 2005 to May 31 2005
Requests Received During Summary Period 55094
Bytes Transmitted During Summary Period 1318739765
Average Requests Received Daily 1836
Average Bytes Transmitted Daily 43957992
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.27 0.22 2863296 151 | jp.co.nec.gate
0.23 0.27 3581144 129 | jp.co.fujitsu
0.22 0.19 2442570 120 | jp.go.jda.dii
0.17 0.16 2157962 94 | jp.co.hitachi
0.15 0.16 2101169 83 | jp.co.toshiba
0.13 0.16 2078053 70 | jp.co.sony
0.12 0.08 1052512 64 | jp.co.bevoid
0.09 0.11 1425421 51 | jp.co.melco
0.09 0.05 650193 50 | jp.co.nttdocomo.is
0.09 0.08 1061942 49 | jp.co.dnp
●4月の参照状況
Totals for Summary Period: Apr 1 2005 to Apr 30 2005
Requests Received During Summary Period 52443
Bytes Transmitted During Summary Period 1272461587
Average Requests Received Daily 1748
Average Bytes Transmitted Daily 42415386
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.25 0.30 3755490 132 | jp.co.fujitsu
0.23 0.18 2314228 119 | jp.co.nec.gate
0.20 0.17 2121566 103 | jp.co.hitachi
0.18 0.20 2537586 95 | jp.co.mei
0.18 0.10 1236352 95 | jp.co.nikon
0.16 0.19 2465280 82 | jp.co.toshiba
0.14 0.12 1475880 75 | jp.co.bevoid
0.14 0.20 2576439 75 | jp.co.sony
0.10 0.05 676073 55 | jp.co.omron
0.10 0.04 535173 54 | jp.co.ntt-east ●3月の参照状況
Totals for Summary Period: Mar 1 2005 to Mar 31 2005
Requests Received During Summary Period 51281
Bytes Transmitted During Summary Period 1218051872
Average Requests Received Daily 1654
Average Bytes Transmitted Daily 39291996
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.40 0.31 3804398 206 | jp.co.icom
0.35 0.35 4266155 181 | jp.co.fujitsu
0.27 0.29 3582845 136 | jp.co.sony
0.25 0.20 2483222 126 | jp.co.nec.gate
0.23 0.25 2994580 119 | jp.co.bevoid
0.20 0.25 3087302 105 | jp.co.toshiba
0.15 0.15 1767796 78 | jp.co.hitachi
0.15 0.16 1994440 76 | jp.co.melco
0.12 0.05 588232 61 | jp.co.shimadzu
0.11 0.14 1656021 56 | jp.co.mei
0.10 0.09 1120433 51 | jp.co.subaru-fhi
0.10 0.07 857924 50 | jp.co.dnp ●2月の参照状況
Totals for Summary Period: Feb 1 2005 to Feb 28 2005
Requests Received During Summary Period 52810
Bytes Transmitted During Summary Period 1229131675
Average Requests Received Daily 1886
Average Bytes Transmitted Daily 43897560
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.33 0.29 3575920 174 | jp.co.fujitsu
0.27 0.32 3919564 140 | jp.co.sony
0.26 0.29 3531415 137 | jp.co.melco
0.26 0.17 2047487 137 | jp.co.nec.gate
0.23 0.20 2498525 120 | jp.co.mei
0.17 0.11 1387650 91 | jp.co.diaconsult
0.16 0.17 2028600 85 | jp.co.hitachi
0.14 0.19 2388080 76 | jp.co.toshiba
0.11 0.11 1317008 60 | jp.co.bevoid
0.09 0.04 503315 48 | jp.co.shimadzu ●1月の参照状況
Totals for Summary Period: Jan 1 2005 to Jan 31 2005
Requests Received During Summary Period 58342
Bytes Transmitted During Summary Period 1358777263
Average Requests Received Daily 1882
Average Bytes Transmitted Daily 43831525
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.24 0.22 2942185 141 | jp.co.melco
0.24 0.13 1765008 140 | jp.co.nec.gate
0.19 0.21 2877489 112 | jp.co.fujitsu
0.17 0.20 2771187 97 | jp.co.toshiba
0.15 0.17 2282725 89 | jp.co.sony
0.13 0.13 1732704 77 | com.ibm.yamato
0.13 0.15 2091975 76 | jp.co.hitachi
0.12 0.13 1698531 70 | jp.co.mei 2004
●12月の参照状況
Totals for Summary Period: Dec 1 2004 to Dec 31 2004
Requests Received During Summary Period 44804
Bytes Transmitted During Summary Period 968022018
Average Requests Received Daily 1659
Average Bytes Transmitted Daily 35852667
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.27 0.15 1479312 120 | jp.co.nec.gate
0.22 0.23 2202373 97 | jp.co.fujitsu
0.14 0.16 1535547 62 | jp.co.mei
0.13 0.20 1892986 57 | jp.co.sony
0.12 0.16 1541847 55 | jp.co.hitachi
0.11 0.05 518491 50 | jp.co.ntt-east
●11月の参照状況
Totals for Summary Period: Nov 1 2004 to Nov 30 2004
Requests Received During Summary Period 59909
Bytes Transmitted During Summary Period 1347567944
Average Requests Received Daily 1997
Average Bytes Transmitted Daily 44918931
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.25 0.28 3804601 148 | jp.co.sony
0.24 0.12 1672551 143 | jp.co.nec.gate
0.23 0.21 2787306 138 | jp.co.fujitsu
0.20 0.19 2543559 118 | jp.co.mei
0.16 0.24 3246183 94 | jp.co.toshiba
0.14 0.16 2147222 82 | jp.co.hitachi
●10月の参照状況
Totals for Summary Period: Oct 1 2004 to Oct 31 2004
Requests Received During Summary Period 66540
Bytes Transmitted During Summary Period 1457753609
Average Requests Received Daily 2146
Average Bytes Transmitted Daily 47024310
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.35 0.21 3046643 236 | jp.co.fujitsu
0.32 0.40 5849217 215 | jp.co.sony
0.28 0.14 1984186 186 | jp.co.nec.gate
0.17 0.12 1705085 110 | jp.co.omronsoft
0.12 0.19 2755368 80 | jp.co.toshiba
0.11 0.15 2189793 76 | jp.co.hitachi
0.10 0.13 1926447 68 | jp.co.mei
0.08 0.04 530211 55 | jp.co.tel
0.08 0.10 1405137 52 | jp.co.melco
●9月の参照状況
Totals for Summary Period: Sep 1 2004 to Sep 30 2004
Requests Received During Summary Period 55638
Bytes Transmitted During Summary Period 1166202688
Average Requests Received Daily 1855
Average Bytes Transmitted Daily 38873423
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.46 0.27 3120629 256 | jp.co.fujitsu
0.31 0.39 4589942 172 | jp.co.sony
0.26 0.12 1386972 145 | jp.co.nec.gate
0.22 0.21 2402503 122 | jp.co.hitachi
0.19 0.20 2309991 106 | jp.co.mei
0.17 0.11 1271781 94 | jp.co.subaru-fhi
0.16 0.21 2471461 88 | jp.co.toshiba
0.13 0.15 1800019 72 | jp.co.melco
●8月の参照状況
Totals for Summary Period: Aug 1 2004 to Aug 31 2004
Requests Received During Summary Period 54675
Bytes Transmitted During Summary Period 1155056637
Average Requests Received Daily 1764
Average Bytes Transmitted Daily 37259892
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.41 0.44 5064839 223 | jp.co.sony
0.38 0.26 2976827 209 | jp.co.fujitsu
0.25 0.15 1732019 134 | jp.co.nec.gate
0.17 0.15 1691422 92 | jp.co.mei
0.14 0.03 319759 74 | jp.co.ntt-east
0.12 0.17 1959816 68 | jp.co.hitachi
0.12 0.14 1654415 67 | jp.co.toshiba
0.11 0.06 706492 58 | jp.co.asahi-np
0.10 0.14 1636063 55 | jp.co.melco
●7月の参照状況
Totals for Summary Period: Jul 1 2004 to Jul 31 2004
Requests Received During Summary Period 53207
Bytes Transmitted During Summary Period 1149979301
Average Requests Received Daily 1716
Average Bytes Transmitted Daily 37096106
Total Transfers by Reversed Subdomain(?.co.jp)
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
